Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 966 | 26 | 139 | 13 | 238 | 2292 | 39 | 417 | 80 | 2900 |
Jun 2025 | 660 | 30 | 139 | 13 | 865 | 22381 | 390 | 4185 | 919 | 19805 |
May 2025 | 741 | 39 | 189 | 20 | 803 | 27052 | 640 | 5868 | 1226 | 22991 |
Apr 2025 | 301 | 35 | 81 | 20 | 553 | 17551 | 625 | 2436 | 1070 | 9054 |
Mar 2025 | 228 | 39 | 69 | 19 | 605 | 22312 | 610 | 2155 | 1213 | 7075 |
Feb 2025 | 259 | 42 | 112 | 24 | 608 | 25481 | 680 | 3153 | 1194 | 7267 |
Jan 2025 | 101 | 30 | 50 | 16 | 474 | 13062 | 496 | 1571 | 949 | 3145 |
Dec 2024 | 97 | 29 | 39 | 15 | 516 | 14384 | 494 | 1219 | 907 | 3030 |
Nov 2024 | 119 | 25 | 32 | 14 | 478 | 10245 | 428 | 984 | 772 | 3577 |
Oct 2024 | 197 | 26 | 74 | 13 | 540 | 10505 | 431 | 2316 | 826 | 6114 |
Sep 2024 | 51 | 25 | 22 | 11 | 453 | 7087 | 336 | 679 | 750 | 1543 |
Aug 2024 | 58 | 24 | 22 | 12 | 488 | 8352 | 393 | 708 | 765 | 1822 |
Totals | 180704 | 5562 | 25691 | 10671 | 88323 | |||||
Generated by Webalizer Version 2.23 |