Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 37 | 21 | 13 | 415 | 18738 | 344 | 555 | 965 | 1340 |
Dec 2022 | 41 | 27 | 22 | 11 | 405 | 17409 | 368 | 710 | 856 | 1294 |
Nov 2022 | 47 | 26 | 20 | 11 | 434 | 15383 | 336 | 611 | 790 | 1413 |
Oct 2022 | 47 | 26 | 18 | 10 | 392 | 22055 | 331 | 568 | 836 | 1475 |
Sep 2022 | 60 | 31 | 24 | 14 | 481 | 33220 | 425 | 722 | 935 | 1807 |
Aug 2022 | 43 | 28 | 20 | 9 | 328 | 34579 | 295 | 630 | 880 | 1344 |
Jul 2022 | 47 | 28 | 20 | 10 | 357 | 39009 | 314 | 630 | 883 | 1457 |
Jun 2022 | 27 | 17 | 11 | 6 | 217 | 20302 | 180 | 357 | 513 | 825 |
May 2022 | 30 | 21 | 10 | 6 | 251 | 14169 | 208 | 325 | 663 | 955 |
Apr 2022 | 29 | 24 | 14 | 9 | 309 | 11381 | 288 | 444 | 728 | 884 |
Mar 2022 | 21 | 14 | 10 | 6 | 196 | 3322 | 174 | 264 | 367 | 567 |
Feb 2022 | 19 | 17 | 8 | 7 | 131 | 2605 | 125 | 141 | 274 | 319 |
Totals | 232172 | 3388 | 5957 | 8690 | 13680 | |||||
Generated by Webalizer Version 2.23 |